DAFTAR HARGA TOYOTA GRESIK
PER 01 DESEMBER 2016
Wilayah : Gresik, Lamongan, Surabaya, Malang, Kediri dan sekitarnya
| Toyota All New Calya |
 |
| Tipe | Harga |
| CALYA 1.2 E M/T NON ABS | 136.873.000 |
| CALYA 1.2 E M/T | 139.673.000 |
| CALYA 1.2 E A/T | 152.673.000 |
| CALYA 1.2 G M/T | 145.173.000 |
| CALYA 1.2 G A/T | 157.173.000 |
|
| TOYOTA SIENTA |
 |
| Tipe | Harga |
| SIENTA 1.5 E M/T (BLACK TRIM) | 236.983.000 |
| SIENTA 1.5 E CVT (BLACK TRIM) | 254.983.000 |
| SIENTA 1.5 G M/T (BLACK TRIM) | 248.983.000 |
| SIENTA 1.5 G CVT (BLACK TRIM) | 266.983.000 |
| SIENTA 1.5 V M/T (BLACK TRIM) | 263.983.000 |
| SIENTA 1.5 V M/T (FROMAGE TRIM) | 263.983.000 |
| SIENTA 1.5 V CVT (BLACK TRIM) | 281.983.000 |
| SIENTA 1.5 V CVT (FROMAGE TRIM) | 281.983.000 |
| SIENTA 1.5 Q CVT (BLACK TRIM) | 301.983.000 |
| SIENTA 1.5 Q CVT (FROMAGE TRIM) | 301.983.000 |
|
| Toyota Agya |
 |
| Tipe | Harga |
| AGYA 1.0 E M/T | 118.150.000 |
| AGYA 1.0 E A/T | 128.900.000 |
| AGYA 1.0 G M/T | 125.200.000 |
| AGYA 1.0 G M/T TRD | 129.800.000 |
| AGYA 1.0 G A/T | 135.150.000 |
| AGYA 1.0 G A/T TRD | 139.750.000 |
|
| Toyota Avanza |
 |
| Tipe | Harga |
| AVANZA 1.3 E M/T | 192.583.000 |
| AVANZA 1.3 E A/T | 203.783.000 |
| AVANZA 1.3 G M/T | 210.683.000 |
| AVANZA 1.3 G A/T | 221.483.000 |
| AVANZA 1.5 G M/T | 223.083.000 |
|
| Avanza Veloz |
 |
| Tipe | Harga |
| AVANZA 1.3 VELOZ M/T | 216.183.000 |
| AVANZA 1.3 VELOZ A/T | 228.083.000 |
| AVANZA 1.5 VELOZ M/T | 227.183.000 |
| AVANZA 1.5 VELOZ A/T | 238.983.000 |
|
| Etios Valco |
 |
| Tipe | Harga |
| ETIOS 1.2 JX M/T | 154.183.000 |
| ETIOS 1.2 E M/T | 168.083.000 |
| ETIOS 1.2 E M/T TOMS | 181.183.000 |
| ETIOS 1.2 G M/T | 179.683.000 |
|
| Toyota Yaris |
 |
| Tipe | Harga |
| YARIS 1.5 E M/T | 237.583.000 |
| YARIS 1.5 E CVT | 248.583.000 |
| YARIS 1.5 G M/T | 246.283.000 |
| YARIS 1.5 G CVT | 257.183.000 |
| YARIS 1.5 S M/T TRD SPORTIVO | 267.983.000 |
| YARIS 1.5 S CVT TRD SPORTIVO | 279.783.000 |
| YARIS 1.5 S M/T TRD HEYKERS | 274.983.000 |
| YARIS 1.5 S CV TRD HEYKERS | 286.783.000 |
|
| Corolla Altis |
 |
| Tipe | Harga |
| COROLLA ALTIS 1.8 G M/T | 411.683.000 |
| COROLLA ALTIS 1.8 V A/T | 448.083.000 |
|
| Toyota VIOS |
 |
| Tipe | Harga |
| VIOS 1.5 E M/T | 277.583.000 |
| VIOS 1.5 E A/T | 287.283.000 |
| VIOS 1.5 G M/T | 295.533.000 |
| VIOS 1.5 G A/T | 308.283.000 |
| VIOS 1.5 G M/T TRD | 311.533.000 |
| VIOS 1.5 E A/T TRD | 324.383.000 |
|
| Toyota Camry |
 |
| Tipe | Harga |
| Type | Harga |
| CAMRY 2.5 G A/T | 576.487.000 |
| CAMRY 2.5 V A/T | 605.087.000 |
| CAMRY 2.5 L A/T HYBRID | 767.987.000 |
|
| Kijang Innova |
 |
| Tipe | Harga |
| KIJANG INNOVA 2.0 G M/T | 294.583.000 |
| KIJANG INNOVA 2.0 G A/T | 315.083.000 |
| KIJANG INNOVA 2.0 G M/T LUX | 299.283.000 |
| KIJANG INNOVA 2.0 G A/T LUX | 319.483.000 |
| KIJANG INNOVA 2.0 V M/T | 338.483.000 |
| KIJANG INNOVA 2.0 V A/T | 358.083.000 |
| KIJANG INNOVA 2.0 V M/T LUX | 344.183.000 |
| KIJANG INNOVA 2.0 V A/T LUX | 363.783.000 |
| KIJANG INNOVA 2.0 Q M/T | 377.583.000 |
| KIJANG INNOVA 2.0 Q A/T | 397.683.000 |
| KIJANG INNOVA 2.4 G M/T DIESEL | 324.983.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL | 346.483.000 |
| KIJANG INNOVA 2.4 G M/T DIESEL LUX | 329.383.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL LUX | 350.883.000 |
| KIJANG INNOVA 2.4 V M/T DIESEL | 372.383.000 |
| KIJANG INNOVA 2.4 V A/T DIESEL | 392.183.000 |
| KIJANG INNOVA 2.4 V M/T DIESEL LUX | 378.083.000 |
| KIJANG INNOVA 2.4 V A/T DIESEL LUX | 397.883.000 |
| KIJANG INNOVA 2.4 Q M/T DIESEL | 417.283.000 |
| KIJANG INNOVA 2.4 Q A/T DIESEL | 438.683.000 |
|
| Toyota Rush Ultimo |
 |
| Tipe | Harga |
| RUSH 1.5 G M/T | 241.783.000 |
| RUSH 1.5 G A/T | 251.783.000 |
| RUSH 1.5 S M/T TRD | 253.083.000 |
| RUSH 1.5 S A/T TRD | 266.283.000 |
| RUSH 1.5 S M/T TRD ULTIMO | 256.383.000 |
| RUSH 1.5 S A/T TRD ULTIMO | 269.583.000 |
| RUSH 1.5 S M/T TRD ULTIMO DRESS UP | 262.833.000 |
| RUSH 1.5 S A/T TRD ULTIMO DRESS UP | 276.033.000 |
| | |
|
| Toyota New Fortuner |
 |
| Tipe | Harga |
| ALL NEW FORTUNER 2.7 SRZ A/T BSN LUX | 530.037.000 |
| ALL NEW FORTUNER 2.4 G M/T DSL LUX | 461.237.000 |
| ALL NEW FORTUNER 2.4 G A/T DSL LUX | 479.237.000 |
| ALL NEW FORTUNER 2.4 VRZ A/T DSL LUX | 513.237.000 |
| ALL NEW FORTUNER 4X4 2.4 G A/T DSL LUX | 576.237.000 |
| ALL NEW FORTUNER 2,7 SRZ A/T BSN | 526.437.000 |
| ALL NEW FORTUNER 2,4 G M/T DSL | 457.637.000 |
| ALL NEW FORTUNER 2,4 G A/T DSL | 477.637.000 |
| ALL NEW FORTUNER 2,4 VRZ A/T DSL | 509.637.000 |
| ALL NEW FORTUNER 4X4 2,4 G A/T DSL | 573.637.000 |
| ALL NEW FORTUNER 4X4 2,4 VRZ A/T DSL | 647.137.000 |
|
|
| Toyota 86 Sport |
 |
| Tipe | Harga |
| FT 86 M/T BLACK AND RED INTERIOR COLOR | 685.700.000 |
| FT 86 M/T BLACK INTERIOR COLOR | 685.700.000 |
| FT 86 A/T BLACK AND RED INTERIOR COLOR | 693.400.000 |
| FT 86 A/T BLACK INTERIOR COLOR | 693.400.000 |
| FT 86 A/T TRD BLACK AND RED INTERIOR COLOR | 719.400.000 |
| FT 86 A/T TRD BLACK INTERIOR COLOR | 719.400.000 |
|
| Toyota hilux single cabin |
 |
| Tipe | Harga |
| HILUX SINGLE CABIN 2.0 L M/T BENSIN | 202.824.000 |
| HILUX SINGLE CABIN 2.5 M/T DIESEL | 218.224.000 |
| HILUX EXTRA CABIN 2.5 E (4X4) M/T DIESEL | 324.833.000 |
|
| Toyota Hilux Double Cabin |
 |
| Tipe | Harga |
| HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 385.033.000 |
| HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 405.833.000 |
| HILUX DOUBLE CABIN 2.5 V (4X4) A/T DIESEL | 441.633.000 |
|
| Toyota Hiace |
 |
| Tipe | Harga |
| HIACE STD MANUAL | 417.442.000 |
| HIACE COMMUTER MANUAL | 452.642.000 |
|
| Land Cruiser |
 |
| Tipe | Harga |
| LAND CRUISER 200 STD SPEC A/T DIESEL | 1.868.900.000 |
| | |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.201.900.000 |
| | |
|
| Toyota Nav 1 |
 |
| Tipe | Harga |
| NAV1 G A/T | 408.587.000 |
| NAV1 V A/T LIMITED | 428.337.000 |
| NAV1 G A/T LUX | 415.087.000 |
| NAV1 V A/T LIMITED LUX | 434.637.000 |
|
| Toyota Vellfire |
 |
| Tipe | Harga |
| VELLFIRE 2.5 G A/T | 1.011.100.000 |
|
| Toyota Alphard |
 |
| Tipe | Harga |
| ALPHARD 2.5 X A/T | 861.650.000 |
| ALPHARD 2.5 G A/T | 1.011.200.000 |
| ALPHARD 2.5 G A/T HYBRID | 1.391.800.000 |
| ALPHARD 3.5 Q A/T | 1.659.750.000 |
|
| Toyota Dyna |
 |
| Tipe | Harga |
| DYNA 4R CHASIS 110 PS ST POWER STEERING | 251.600.000 |
| DYNA 4R CHASIS 110 PS ST | 246.600.000 |
| DYNA 4R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 259.150.000 |
| DYNA 4R BUS CHASIS 110 PS ST POWER STEERING | 251.050.000 |
| DYNA 4R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 259.300.000 |
| DYNA 6R BUS CHASIS 110 PS FT POWER STEERING | 271.650.000 |
| DYNA 6R CHASIS 110 PS FT POWER STEERING | 282.800.000 |
| DYNA 6R CHASIS 110 PS FT | 276.800.000 |
| DYNA 6R CHASIS 110 PS ET POWER STEERING | 290.250.000 |
| DYNA 6R CHASIS 110 PS ET | 284.250.000 |
| DYNA 6R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY | 292.350.000 |
| DYNA 6R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD | 298.650.000 |
| DYNA 6R CHASIS 130 PS XT POWER STEERING | 305.600.000 |
| DYNA 6R CHASIS 130 PS XT | 299.600.000 |
| DYNA 6R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 314.350.000 |
| DYNA 6R CHASIS 130 PS HT STD GEAR POWER STEERING | 309.400.000 |
| DYNA 6R CHASIS 130 PS HT STD GEAR | 303.400.000 |
| DYNA 6R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY | 311.500.000 |
| DYNA 6R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD | 317.800.000 |
| DYNA 6R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 309.900.000 |
| DYNA 6R CHASIS 130 PS HT HIGH GEAR | 303.900.000 |
| DYNA 6R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY | 312.000.000 |
| DYNA 6R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD | 318.300.000 |
|
No comments:
New comments are not allowed.